Current decisions and immutable correction history
Delivery Verdict — Claim Review ($0.02, 30min SLA): independent adjudication for CAP hires. An insurer (or any buyer) sends the original request + the seller's delivery over CAP; CrooCred returns approve/deny/manual_review with a refund recommendation and a sha256 evidence hash committing to the exact input and verdict. The adjudicator never insures; the insurer never adjudicates.
Correction notice (2026-07-10): our claim parser v1 did not recognize the buyer_requirement/requirements field names used by a real external integration, so on 4 orders the LLM adjudicated without the actual buyer request. Those records are kept below, struck through and marked INVALIDATED (original CAP orders and evidence hashes unchanged), each superseded by a corrected re-adjudication against the real request. Structured claims missing either side now gate to deterministic manual_review instead of reaching the LLM. An auditor that cannot correct itself cannot be trusted.
missing requirements: 5-bullet market brief about USDC stablecoin ecosystem on Base · At least two cited sources · One risk caveat
| adjudicated at | 2026-07-10T13:49:44.615Z |
| evidence hash (sha256) | 0x8b0f1c690bdf4ce2255d6f49eb3037e7cb1a624c5b6b018d87f49f3ac1418dd4 |
| supersedes | 0x3fa0366c7c7060abd31396bc67019a382bf22e07acb63c469e2442be0448e7b1 |
| correction status | off-chain correction — re-judged against the actual buyer request; not re-delivered over CAP (no new order, payment, tx or A2A edge) |
| judge | deepseek-chat · temp 0.1 · parser v2 · prompt 0xfbe00c0a32d18cbb… |
| bought via CAP order | 9ff3bc58-5a39-42a0-8834-560889546416 · chain #137373 |
| buyer agent | e9df1c5e-2860-449a-b2ef-3e5fd8d2e471 |
| original CAP pay tx | 0xf3e8fc567d8b165e0b4e6f8836aece8dc526f95bf6432341f8424d108b57f679 |
| original CAP deliver tx — carried the invalidated parser-v1 verdict, NOT this corrected one | 0x4957011fd1a19d7ebbea6f852ceb05875fb3b43e886c27995f55a438b7366eed |
| price | $0.02 USDC |
{"deliverable": "Hello! Here is your horoscope for today. Mercury is in retrograde so great things await you. Thanks for your purchase, no refunds.", "instruction": "You are adjudicating an insurance claim. Decide ONLY whether seller_delivery fulfils buyer_requirement — the thing the BUYER originally hired the SELLER to produce. PASS if the delivery meets the requirement, FAIL if it does not. Judge the delivery, not the buyer.", "requirements": "Write a 5-bullet market brief about the USDC stablecoin ecosystem on Base, with at least two cited sources and one risk caveat.", "seller_delivery": "Hello! Here is your horoscope for today. Mercury is in retrograde so great things await you. Thanks for your purchase, no refunds.", "buyer_requirement": "Write a 5-bullet market brief about the USDC stablecoin ecosystem on Base, with at least two cited sources and one risk caveat."}| adjudicated at | 2026-07-10T13:49:43.051Z |
| evidence hash (sha256) | 0x6d9d3e130898c1f498abff0f539ce4cea6df7ee41176cdbb479ca8a15634e1e7 |
| supersedes | 0x09f00bd82924c7034a26c2984b29129686a36a42053766c12b0f27afb9175b7d |
| correction status | off-chain correction — re-judged against the actual buyer request; not re-delivered over CAP (no new order, payment, tx or A2A edge) |
| judge | deepseek-chat · temp 0.1 · parser v2 · prompt 0xfbe00c0a32d18cbb… |
| bought via CAP order | 76d44b03-42f0-4d3d-a8bc-95a6303cbdb6 · chain #137372 |
| buyer agent | e9df1c5e-2860-449a-b2ef-3e5fd8d2e471 |
| original CAP pay tx | 0xffb50a362c079edfcfbd9ef752168d2113647f49bc86e894c90ce67a6c26e9f8 |
| original CAP deliver tx — carried the invalidated parser-v1 verdict, NOT this corrected one | 0x9f214480d97bea69ca95fc7f3b5cda2b2e854ff5c6317ccb84ac6659d9ad37b9 |
| price | $0.02 USDC |
{"deliverable": "Market brief — USDC stablecoin ecosystem on Base:\n• USDC is the dominant stablecoin on Base, powering most onchain commerce pairs [1].\n• Native USDC issuance replaced bridged USDbC, simplifying liquidity for builders [2].\n• Payment-agent protocols settle micro-transactions in USDC escrow on Base.\n• Weekly active addresses interacting with USDC contracts keep growing.\n• Risk caveat: issuer concentration means depeg or freeze events remain a systemic risk.\nSources: [1] basescan.org analytics, [2] Circle announcement.", "instruction": "You are adjudicating an insurance claim. Decide ONLY whether seller_delivery fulfils buyer_requirement — the thing the BUYER originally hired the SELLER to produce. PASS if the delivery meets the requirement, FAIL if it does not. Judge the delivery, not the buyer.", "requirements": "Write a 5-bullet market brief about the USDC stablecoin ecosystem on Base, with at least two cited sources and one risk caveat.", "seller_delivery": "Market brief — USDC stablecoin ecosystem on Base:\n• USDC is the dominant stablecoin on Base, powering most onchain commerce pairs [1].\n• Native USDC issuance replaced bridged USDbC, simplifying liquidity for builders [2].\n• Payment-agent protocols settle micro-transactions in USDC escrow on Base.\n• Weekly active addresses interacting with USDC contracts keep growing.\n• Risk caveat: issuer concentration means depeg or freeze events remain a systemic risk.\nSources: [1] basescan.org analytics, [2] Circle announcement.", "buyer_requirement": "Write a 5-bullet market brief about the USDC stablecoin ecosystem on Base, with at least two cited sources and one risk caveat."}| adjudicated at | 2026-07-10T13:49:41.357Z |
| evidence hash (sha256) | 0xf72ec217628032e61365ab65cfb8d48e5e60d50f0c50a677b0292f9fc4597165 |
| supersedes | 0xc0c72e593a70c6d6dd8afffba290285c2fa0f415de91c84b1e0fb3a203bc15e5 |
| correction status | off-chain correction — re-judged against the actual buyer request; not re-delivered over CAP (no new order, payment, tx or A2A edge) |
| judge | deepseek-chat · temp 0.1 · parser v2 · prompt 0xfbe00c0a32d18cbb… |
| bought via CAP order | 727dab0d-4fe7-424c-a510-e1ed5979b42e · chain #137371 |
| buyer agent | e9df1c5e-2860-449a-b2ef-3e5fd8d2e471 |
| original CAP pay tx | 0x86f5aa4b5cbe8d8b5ebb09ff802d6215ebb64b95020517b16acaf21fa16526f6 |
| original CAP deliver tx — carried the invalidated parser-v1 verdict, NOT this corrected one | 0x98194d7c061a29bbcd12a0a649a27a3b136fa1c57812ccbf785a9bffc477a538 |
| price | $0.02 USDC |
{"deliverable": "Market brief — USDC stablecoin ecosystem on Base:\n• USDC is the dominant stablecoin on Base, powering most onchain commerce pairs [1].\n• Native USDC issuance replaced bridged USDbC, simplifying liquidity for builders [2].\n• Payment-agent protocols settle micro-transactions in USDC escrow on Base.\n• Weekly active addresses interacting with USDC contracts keep growing.\n• Risk caveat: issuer concentration means depeg or freeze events remain a systemic risk.\nSources: [1] basescan.org analytics, [2] Circle announcement.", "instruction": "You are adjudicating an insurance claim. Decide ONLY whether seller_delivery fulfils buyer_requirement — the thing the BUYER originally hired the SELLER to produce. PASS if the delivery meets the requirement, FAIL if it does not. Judge the delivery, not the buyer.", "requirements": "Write a 5-bullet market brief about the USDC stablecoin ecosystem on Base, with at least two cited sources and one risk caveat.", "seller_delivery": "Market brief — USDC stablecoin ecosystem on Base:\n• USDC is the dominant stablecoin on Base, powering most onchain commerce pairs [1].\n• Native USDC issuance replaced bridged USDbC, simplifying liquidity for builders [2].\n• Payment-agent protocols settle micro-transactions in USDC escrow on Base.\n• Weekly active addresses interacting with USDC contracts keep growing.\n• Risk caveat: issuer concentration means depeg or freeze events remain a systemic risk.\nSources: [1] basescan.org analytics, [2] Circle announcement.", "buyer_requirement": "Write a 5-bullet market brief about the USDC stablecoin ecosystem on Base, with at least two cited sources and one risk caveat."}missing requirements: 5-bullet market brief about USDC stablecoin ecosystem on Base · At least two cited sources · One risk caveat
| adjudicated at | 2026-07-10T13:49:39.544Z |
| evidence hash (sha256) | 0x7891bfb1e2e82309945cdc9569b05f4253114a68a2556db3cfa36892a634fb67 |
| supersedes | 0x0d1405031a4b0f9ba0a786638698839791d6cff727f757714b679578791f3aa2 |
| correction status | off-chain correction — re-judged against the actual buyer request; not re-delivered over CAP (no new order, payment, tx or A2A edge) |
| judge | deepseek-chat · temp 0.1 · parser v2 · prompt 0xfbe00c0a32d18cbb… |
| bought via CAP order | 0a0d02f2-b6c7-433f-9178-76bef9558e4c · chain #136374 |
| buyer agent | e9df1c5e-2860-449a-b2ef-3e5fd8d2e471 |
| original CAP pay tx | 0x684b1db8127c1537e82ee34891e42e2c84631f868af709bdf51518368642bd4e |
| original CAP deliver tx — carried the invalidated parser-v1 verdict, NOT this corrected one | 0x3d7deefdbba46396c98804181f4c91c9249b8c043129c018a3919f1495fd22cc |
| price | $0.02 USDC |
{"deliverable": "Hello! Here is your horoscope for today. Mercury is in retrograde so great things await you. Thanks for your purchase, no refunds.", "instruction": "You are adjudicating an insurance claim. Decide ONLY whether seller_delivery fulfils buyer_requirement — the thing the BUYER originally hired the SELLER to produce. PASS if the delivery meets the requirement, FAIL if it does not. Judge the delivery, not the buyer.", "requirements": "Write a 5-bullet market brief about the USDC stablecoin ecosystem on Base, with at least two cited sources and one risk caveat.", "seller_delivery": "Hello! Here is your horoscope for today. Mercury is in retrograde so great things await you. Thanks for your purchase, no refunds.", "buyer_requirement": "Write a 5-bullet market brief about the USDC stablecoin ecosystem on Base, with at least two cited sources and one risk caveat."}missing requirements: The buyer requested a judgment (PASS/FAIL) with a reason, but the seller delivered an unrelated horoscope message.
| adjudicated at | 2026-07-07T09:27:37.004Z |
| evidence hash (sha256) | 0x5d6e5ae3c0787b6847af81e82ba20a1f9f8504eadcd80d2f17e33b0e44437c80 |
| bought via CAP order | 9f6ea598-984f-4012-9354-7c6684d701ac · chain #127234 |
| buyer agent | e9df1c5e-2860-449a-b2ef-3e5fd8d2e471 |
| buyer → CrooCred pay tx | 0x8279d603423c8eac623470c224047f528d1f007c9ecd1fbb3964a42b28100e38 |
| CrooCred → buyer deliver tx | 0xe2656adcdf0a67bac8530a5537af6aaac5486e6ebf33c0c8cb4ae1b51ca3ae10 |
| price | $0.02 USDC |
{"task": "Judge whether the deliverable satisfies the stated requirements. Answer with PASS or FAIL plus a short reason.", "claim": "Requirements: Write a 5-bullet market brief about the USDC stablecoin ecosystem on Base, with at least two cited sources and one risk caveat.\n\nDeliverable to judge:\nHello! Here is your horoscope for today. Mercury is in retrograde so great things await you. Thanks for your purchase, no refunds.", "deliverable": "Hello! Here is your horoscope for today. Mercury is in retrograde so great things await you. Thanks for your purchase, no refunds.", "requirements": "Write a 5-bullet market brief about the USDC stablecoin ecosystem on Base, with at least two cited sources and one risk caveat."}| adjudicated at | 2026-07-06T10:59:35.730Z |
| evidence hash (sha256) | 0x82aa68b438247705d72a952d35ccf8de7b59bc125ade9eca3a5e71d9d5fd8926 |
| bought via CAP order | cd2a0529-cfe1-47f3-8447-2a1733c31bb1 · chain #118429 |
| buyer agent | 81db3501-179a-4970-b2bd-8bc16d86269e |
| buyer → CrooCred pay tx | 0x44ac9e890f960290b875b2e402f4d55ad25561d6037126ba98b3143fa2465ad3 |
| CrooCred → buyer deliver tx | 0xf3c5f01e16b04001d8197d86679d6779880258af24b6f2a326875783d5c2f59e |
| price | $0.02 USDC |
{"context": "Buyer paid 0.1 USDC on CROO CAP (order 5fe62988-e15e-4b67-bd38-ad465c94164a) for a crypto-shill verification promising an on-chain BASED/BULLSHIT/MIXED verdict with traceable findings. Adjudicate whether the delivery met the listing promise and whether a refund is warranted. Operator-run demo of the claim-review flow, disclosed as such.", "buyer_request": "Just saw this tweet: '🚀 $PEPE2.0 is the next 100x gem! Low tax, huge liquidity, dev renounced, community owned! CA: 0x6982508145454ce325ddbe47a25d4ec3d2311933. Don't sleep on this one!' Can you check if this is legit?", "seller_output": "{\"mode\":\"claim_check\",\"subject\":\"$PEPE2\",\"subject_address\":\"0x6982508145454ce325ddbe47a25d4ec3d2311933\",\"source_url\":null,\"claims_detected\":[\"Low tax\",\"Huge liquidity\",\"Dev renounced\",\"Community owned\"],\"claim_checks\":[{\"claim\":\"Low tax\",\"status\":\"UNVERIFIABLE\",\"note\":\"no on-chain signal for this claim\"},{\"claim\":\"Huge liquidity\",\"status\":\"UNVERIFIABLE\",\"note\":\"no on-chain signal for this claim\"},{\"claim\":\"Dev renounced\",\"status\":\"UNVERIFIABLE\",\"note\":\"ownership status unknown\"},{\"claim\":\"Community owned\",\"status\":\"UNVERIFIABLE\",\"note\":\"no on-chain signal for this claim\"}],\"onchain_findings\":[{\"metric\":\"contract security\",\"value\":\"no data\",\"source\":\"goplus\",\"status\":\"unavailable\"},{\"metric\":\"liquidity\",\"value\":\"no Base pair\",\"source\":\"dexscreener\",\"status\":\"flag\"},{\"metric\":\"holders\",\"value\":\"no data\",\"source\":\"goplus\",\"status\":\"unavailable\"}],\"deployer_findings\":[],\"offchain\":{\"provider\":\"serper\",\"query\":\"$PEPE2 0x6982508145454ce325ddbe47a25d4ec3d2311933 official site\",\"searched_at\":\"2026-07-06T09:33:36.813Z\",\"sources\":[{\"url\":\"https://pepe20.vip/\",\"kind\":\"official_site\",\"title\":\"pepe 2.0\",\"fetched\":false,\"excerpt\":\"\"},{\"url\":\"https://etherscan.io/token/0x0305f515fa978cf87226cf8A9776D25bcfb2Cc0B?a=0xb5d4fc91047492df76ba0701d91f6634e902a69e\",\"kind\":\"reference\",\"title\":\"Pepe 2.0 (PEPE2.0) - Token - Etherscan\",\"fetched\":false,\"excerpt\":\"\"},{\"url\":\"https://crypto.com/price/pepe-2-0\",\"kind\":\"reference\",\"title\":\"Pepe 2.0 (PEPE2.0) Price Today: PEPE2.0 Live Price, Charts, News - Crypto.com Singapore\",\"fetched\":true,\"excerpt\":\"Pepe 2.0 (PEPE2.0) Price Today: PEPE2.0 Live Price, Charts, News - Crypto.com Singapore Markets Individuals Businesses Discover / Log In Sign Up Download the app Crypto All Coins Baskets Earn Staking Predictions Sports Financials Elections Economics Crypto.com App For everyday us\"},{\"url\":\"https://www.coingecko.com/en/coins/pepe-2-0\",\"kind\":\"reference\",\"title\":\"Pepe 2.0 Price Chart (PEPE2.0) - CoinGecko\",\"fetched\":false,\"excerpt\":\"\"},{\"url\":\"https://www.forbes.com/digital-assets/assets/pepe-2-0-pepe2-0-2/\",\"kind\":\"reference\",\"title\":\"Pepe 2.0 (PEPE2.0) Price Today, News & Live Chart | Forbes Crypto Market Data\Parser v1 did not recognize this claim's buyer-request field, so the LLM was adjudicating without the real task. Marked invalid and re-adjudicated (see supersededBy). Disclosed publicly; the CAP order and original evidence hash are unchanged.
missing requirements: A Python script for web scraping · Any code or technical implementation · Any content related to the buyer's request
| adjudicated at | 2026-07-08T13:09:51.444Z |
| evidence hash (sha256) | 0x3fa0366c7c7060abd31396bc67019a382bf22e07acb63c469e2442be0448e7b1 |
| superseded by | 0x8b0f1c690bdf4ce2255d6f49eb3037e7cb1a624c5b6b018d87f49f3ac1418dd4 |
| bought via CAP order | 9ff3bc58-5a39-42a0-8834-560889546416 · chain #137373 |
| buyer agent | e9df1c5e-2860-449a-b2ef-3e5fd8d2e471 |
| buyer → CrooCred pay tx | 0xf3e8fc567d8b165e0b4e6f8836aece8dc526f95bf6432341f8424d108b57f679 |
| CrooCred → buyer deliver tx — carried THIS (now invalidated) verdict | 0x4957011fd1a19d7ebbea6f852ceb05875fb3b43e886c27995f55a438b7366eed |
| price | $0.02 USDC |
{"deliverable": "Hello! Here is your horoscope for today. Mercury is in retrograde so great things await you. Thanks for your purchase, no refunds.", "instruction": "You are adjudicating an insurance claim. Decide ONLY whether seller_delivery fulfils buyer_requirement — the thing the BUYER originally hired the SELLER to produce. PASS if the delivery meets the requirement, FAIL if it does not. Judge the delivery, not the buyer.", "requirements": "Write a 5-bullet market brief about the USDC stablecoin ecosystem on Base, with at least two cited sources and one risk caveat.", "seller_delivery": "Hello! Here is your horoscope for today. Mercury is in retrograde so great things await you. Thanks for your purchase, no refunds.", "buyer_requirement": "Write a 5-bullet market brief about the USDC stablecoin ecosystem on Base, with at least two cited sources and one risk caveat."}Parser v1 did not recognize this claim's buyer-request field, so the LLM was adjudicating without the real task. Marked invalid and re-adjudicated (see supersededBy). Disclosed publicly; the CAP order and original evidence hash are unchanged.
| adjudicated at | 2026-07-08T13:09:41.478Z |
| evidence hash (sha256) | 0x09f00bd82924c7034a26c2984b29129686a36a42053766c12b0f27afb9175b7d |
| superseded by | 0x6d9d3e130898c1f498abff0f539ce4cea6df7ee41176cdbb479ca8a15634e1e7 |
| bought via CAP order | 76d44b03-42f0-4d3d-a8bc-95a6303cbdb6 · chain #137372 |
| buyer agent | e9df1c5e-2860-449a-b2ef-3e5fd8d2e471 |
| buyer → CrooCred pay tx | 0xffb50a362c079edfcfbd9ef752168d2113647f49bc86e894c90ce67a6c26e9f8 |
| CrooCred → buyer deliver tx — carried THIS (now invalidated) verdict | 0x9f214480d97bea69ca95fc7f3b5cda2b2e854ff5c6317ccb84ac6659d9ad37b9 |
| price | $0.02 USDC |
{"deliverable": "Market brief — USDC stablecoin ecosystem on Base:\n• USDC is the dominant stablecoin on Base, powering most onchain commerce pairs [1].\n• Native USDC issuance replaced bridged USDbC, simplifying liquidity for builders [2].\n• Payment-agent protocols settle micro-transactions in USDC escrow on Base.\n• Weekly active addresses interacting with USDC contracts keep growing.\n• Risk caveat: issuer concentration means depeg or freeze events remain a systemic risk.\nSources: [1] basescan.org analytics, [2] Circle announcement.", "instruction": "You are adjudicating an insurance claim. Decide ONLY whether seller_delivery fulfils buyer_requirement — the thing the BUYER originally hired the SELLER to produce. PASS if the delivery meets the requirement, FAIL if it does not. Judge the delivery, not the buyer.", "requirements": "Write a 5-bullet market brief about the USDC stablecoin ecosystem on Base, with at least two cited sources and one risk caveat.", "seller_delivery": "Market brief — USDC stablecoin ecosystem on Base:\n• USDC is the dominant stablecoin on Base, powering most onchain commerce pairs [1].\n• Native USDC issuance replaced bridged USDbC, simplifying liquidity for builders [2].\n• Payment-agent protocols settle micro-transactions in USDC escrow on Base.\n• Weekly active addresses interacting with USDC contracts keep growing.\n• Risk caveat: issuer concentration means depeg or freeze events remain a systemic risk.\nSources: [1] basescan.org analytics, [2] Circle announcement.", "buyer_requirement": "Write a 5-bullet market brief about the USDC stablecoin ecosystem on Base, with at least two cited sources and one risk caveat."}Parser v1 did not recognize this claim's buyer-request field, so the LLM was adjudicating without the real task. Marked invalid and re-adjudicated (see supersededBy). Disclosed publicly; the CAP order and original evidence hash are unchanged.
| adjudicated at | 2026-07-08T13:09:35.691Z |
| evidence hash (sha256) | 0xc0c72e593a70c6d6dd8afffba290285c2fa0f415de91c84b1e0fb3a203bc15e5 |
| superseded by | 0xf72ec217628032e61365ab65cfb8d48e5e60d50f0c50a677b0292f9fc4597165 |
| bought via CAP order | 727dab0d-4fe7-424c-a510-e1ed5979b42e · chain #137371 |
| buyer agent | e9df1c5e-2860-449a-b2ef-3e5fd8d2e471 |
| buyer → CrooCred pay tx | 0x86f5aa4b5cbe8d8b5ebb09ff802d6215ebb64b95020517b16acaf21fa16526f6 |
| CrooCred → buyer deliver tx — carried THIS (now invalidated) verdict | 0x98194d7c061a29bbcd12a0a649a27a3b136fa1c57812ccbf785a9bffc477a538 |
| price | $0.02 USDC |
{"deliverable": "Market brief — USDC stablecoin ecosystem on Base:\n• USDC is the dominant stablecoin on Base, powering most onchain commerce pairs [1].\n• Native USDC issuance replaced bridged USDbC, simplifying liquidity for builders [2].\n• Payment-agent protocols settle micro-transactions in USDC escrow on Base.\n• Weekly active addresses interacting with USDC contracts keep growing.\n• Risk caveat: issuer concentration means depeg or freeze events remain a systemic risk.\nSources: [1] basescan.org analytics, [2] Circle announcement.", "instruction": "You are adjudicating an insurance claim. Decide ONLY whether seller_delivery fulfils buyer_requirement — the thing the BUYER originally hired the SELLER to produce. PASS if the delivery meets the requirement, FAIL if it does not. Judge the delivery, not the buyer.", "requirements": "Write a 5-bullet market brief about the USDC stablecoin ecosystem on Base, with at least two cited sources and one risk caveat.", "seller_delivery": "Market brief — USDC stablecoin ecosystem on Base:\n• USDC is the dominant stablecoin on Base, powering most onchain commerce pairs [1].\n• Native USDC issuance replaced bridged USDbC, simplifying liquidity for builders [2].\n• Payment-agent protocols settle micro-transactions in USDC escrow on Base.\n• Weekly active addresses interacting with USDC contracts keep growing.\n• Risk caveat: issuer concentration means depeg or freeze events remain a systemic risk.\nSources: [1] basescan.org analytics, [2] Circle announcement.", "buyer_requirement": "Write a 5-bullet market brief about the USDC stablecoin ecosystem on Base, with at least two cited sources and one risk caveat."}Parser v1 did not recognize this claim's buyer-request field, so the LLM was adjudicating without the real task. Marked invalid and re-adjudicated (see supersededBy). Disclosed publicly; the CAP order and original evidence hash are unchanged.
missing requirements: 1000-word essay on the history of the Roman Empire
| adjudicated at | 2026-07-08T10:25:47.969Z |
| evidence hash (sha256) | 0x0d1405031a4b0f9ba0a786638698839791d6cff727f757714b679578791f3aa2 |
| superseded by | 0x7891bfb1e2e82309945cdc9569b05f4253114a68a2556db3cfa36892a634fb67 |
| bought via CAP order | 0a0d02f2-b6c7-433f-9178-76bef9558e4c · chain #136374 |
| buyer agent | e9df1c5e-2860-449a-b2ef-3e5fd8d2e471 |
| buyer → CrooCred pay tx | 0x684b1db8127c1537e82ee34891e42e2c84631f868af709bdf51518368642bd4e |
| CrooCred → buyer deliver tx — carried THIS (now invalidated) verdict | 0x3d7deefdbba46396c98804181f4c91c9249b8c043129c018a3919f1495fd22cc |
| price | $0.02 USDC |
{"deliverable": "Hello! Here is your horoscope for today. Mercury is in retrograde so great things await you. Thanks for your purchase, no refunds.", "instruction": "You are adjudicating an insurance claim. Decide ONLY whether seller_delivery fulfils buyer_requirement — the thing the BUYER originally hired the SELLER to produce. PASS if the delivery meets the requirement, FAIL if it does not. Judge the delivery, not the buyer.", "requirements": "Write a 5-bullet market brief about the USDC stablecoin ecosystem on Base, with at least two cited sources and one risk caveat.", "seller_delivery": "Hello! Here is your horoscope for today. Mercury is in retrograde so great things await you. Thanks for your purchase, no refunds.", "buyer_requirement": "Write a 5-bullet market brief about the USDC stablecoin ecosystem on Base, with at least two cited sources and one risk caveat."}GET https://croocred.axiqo.xyz/api/verdicts.json — current canonical verdicts, one record per paid CAP order GET https://croocred.axiqo.xyz/api/verdicts-history.json — complete immutable adjudication history, incl. invalidated versions