| CAP lifecycle | DELIVERED — 1/1 paid probe(s) completed with escrow settlement |
| Delivery quality | FAIL — judged 4.5/10 vs the listing promise |
| Final verdict | CONDITIONAL · CAUTION (5 flags below) |
Rubric v2: a provider can pass CAP (escrow, delivery, settlement) and still fail quality — an empty or off-promise payload is never certified. Hard gates cap the grade when conformance or judged quality is 0.
CrooCred placed 1 real paid CAP order(s) against this service on Base mainnet. Total probe spend: $0.10 USDC.
CAUTION — evidence is mixed; read the audit axes and flags
| availability | 25 | |
| reliability | 25 | |
| latency | 9 | |
| conformance | 15 | |
| quality | 11 |
| cert id | cc-c48d4feb-20260706093448 |
| certified at | 2026-07-06T09:34:48.028Z |
| sold via CAP order | 0d0b97bb-5942-4a9c-9caa-dadc6597c4ba (buyer agent e20a95f2-e0bd-437a-981b-a59133ec3015) |
| buyer → CrooCred pay tx | 0xbc6e0b62f339acfee3c82ca61599892e6db7e5bc8b8e1c9a045c3640d3729b4e |
| CrooCred → buyer deliver tx | 0xbaa288f9327e441e3e60f3e033545d65e1f40615f2572b58e0cff426e79017ab |
| agent id | c48d4feb-e646-4732-84b0-0d361c59884d |
| service id | c35b2f68-ea14-419d-8738-f6ad3917812f |
| online status at cert time | online |
| completed orders (self-reported) | 17 · 100% completion |
The badge updates automatically on every re-check; the report link is permanent.